

TABLE 1. Item-total Correlations, Correlations with Lifetime Trauma Ratings and Rotated Factor Structure for Parent Form (PROPS)
|
Item |
Item-total correlation |
Correlation with lifetime trauma rating |
Rotated Factor Structure
Factor 1 Factor 2 Factor 3 |
|
1. Difficulty concentrating |
.61 |
.42 |
.553 |
.559 |
.343 |
| 2. Mood swings | .63 | .39 | .554 | .668 | .202 |
| 3. Thinks of bad memories | .57 | .38 | .684 | .293 | .362 |
| 4. Spaces out | .55 | .24 | .508 | .495 | .337 |
| 5. Feels too guilty | .51 | .30 | .573 | .298 | .399 |
| 6. Anxious | .56 | .31 | .536 | .421 | .426 |
| 7. Irrational fears | .58 | .45 | .720 | .226 | .455 |
| 8. Repeats the same game or activity | .48 | .31 | .403 | .358 | .497 |
| 9. Clings to adults | .47 | .36 | .610 | .276 | .201 |
| 10. Avoids former interests | .56 | .29 | .667 | .293 | .399 |
| 11. Fights | .48 | .29 | .215 | .748 | .210 |
| 12. Bossy with peers | .47 | .27 | .249 | .732 | .146 |
| 13. Sad or depressed | .65 | .44 | .717 | .430 | .383 |
| 14. Hyper-alert | .53 | .26 | .408 | .577 | .306 |
| 15. Feels picked on | .58 | .35 | .529 | .583 | .232 |
| 16. Gets in trouble | .50 | .36 | .169 | .766 | .367 |
| 17. Worries | .56 | .35 | .690 | .238 | .436 |
| 18. Fearful | .65 | .40 | .770 | .332 | .434 |
| 19. Withdrawn | .61 | .36 | .712 | .409 | .284 |
| 20. Nervous | .62 | .38 | .760 | .332 | .373 |
| 21. Startles easily | .48 | .31 | .528 | .254 | .422 |
| 22. Irritable | .63 | .45 | .549 | .680 | .227 |
| 23. Quick temper | .62 | .30 | .443 | .771 | .244 |
| 24. Argues | .63 | .39 | .441 | .753 | .304 |
| 25. Secretive | .51 | .42 | .460 | .312 | .588 |
| 26. Doesn't care anymore | .58 | .37 | .424 | .602 | .438 |
| 27. Difficulty sleeping | .43 | .26 | .381 | .129 | .763 |
| 28. Nightmares or bad dreams | .45 | .28 | .424 | .195 | .610 |
| 29. Stomach aches | .52 | .33 | .335 | .272 | .737 |
| 30. Headaches | .56 | .36 | .398 | .403 | .732 |
TABLE 2. Item-total Correlations, Correlations with Lifetime Trauma Ratings, and Rotated Factor Structure for Final Version of Child Form (CROPS)
|
Item |
Item-total correlation |
Correlation with lifetime trauma rating |
Rotated Factor Structure
Factor 1 Factor 2 Factor 3 |
| 1. I daydream | .36 | .23 | .313 | .400 | .165 |
| 2. I "space out" when people are talking to me | .37 | .19 | .407 | .400 | .053 |
| 3. I find it hard to concentrate | .51 | .41 | .551 | .427 | .244 |
| 4. I think about bad things that have happened | .57 | .52 | .515 | .299 | .638 |
| 5. I try to forget about bad things that have happened | .50 | .45 | .240 | .367 | .789 |
| 6. I avoid reminders of bad things that have happened | .40 | .39 | .107 | .330 | .731 |
| 7. I worry that bad things will happen | .60 | .42 | .539 | .416 | .540 |
| 8. I do special things to make sure nothing bad happens | .37 | .20 | .260 | .107 | .672 |
| 9. It is hard for me to go to sleep at night | .59 | .36 | .509 | .507 | .440 |
| 10. I have bad dreams or nightmares | .52 | .24 | .469 | .446 | .378 |
| 11. I do some things that I'm probably too old for | .36 | .26 | .507 | .151 | .207 |
| 12. I get headaches | .50 | .34 | .251 | .786 | .235 |
| 13. I get stomach aches | .52 | .36 | .251 | .803 | .279 |
| 14. I feel sick or have pains | .54 | .38 | .329 | .739 | .304 |
| 15. I feel tired or low energy | .54 | .42 | .347 | .692 | .305 |
| 16. I feel all alone | .59 | .41 | .784 | .263 | .340 |
| 17. I feel strange or different than other kids | .55 | .39 | .731 | .275 | .288 |
| 18. I feel like there's something wrong with me | .59 | .46 | .694 | .445 | .266 |
| 19. I feel like it's my fault when bad things happen | .66 | .45 | .692 | .484 | .394 |
| 20. I'm a jinx, or bad-luck charm | .50 | .28 | .739 | .254 | .144 |
| 21. I feel sad or depressed | .63 | .45 | .692 | .447 | .352 |
| 22. I don't feel like doing much | .47 | .34 | .393 | .526 | .263 |
| 23. Things make me upset or mad | .56 | .36 | .591 | .509 | .239 |
| 24. I am on the lookout for bad things that might happen | .54 | .32 | .459 | .307 | .639 |
| 25. I am nervous or jumpy | .45 | .32 | .388 | .424 | .321 |
TABLE 3. Factor Correlation Matrices for PROPS and CROPS*
| PROPS | ||||
| Factor 1 | Factor 2 | Factor 3 | ||
| Factor 1 | 1.00 | |||
| Factor 2 | .65 | 1.00 | ||
| Factor 3 | .67 | .52 | 1.00 | |
| CROPS | ||||
| Factor 1 | Factor 2 | Factor 3 | ||
| Factor 1 | 1.00 | |||
| Factor 2 | .43 | 1.00 | ||
| Factor 3 | .34 | .33 | 1.00 |
________________________________________________________________________
* All correlations are significant at p<.0001
top of page
questions or comments